Legend: * – Deceased, ‡ – Meridan, d – demitted
Year | Past Master |
---|---|
1797 | Col. William Polk * |
1799 | MGen. Robert Smith * |
1801 | Col. William Polk, P.G.M. * |
1802 | MGen. Robert Smith * |
1803 | David Cowan * |
1804 | Samuel J. Lowrie * |
1805 | David Cowan * |
1806 | Samuel J. Lowrie * |
1807 | William Davidson * |
1808 | William Davidson * |
1828 | William Davidson * |
1829 | William Davidson * |
1847 | Thomas Trotter * |
1848 | Thomas Harris * |
1849 | William Johnson * |
1850 | Thomas Trotter * |
1851 | Thomas Trotter * |
1852 | Lewis Slaughter Williams * |
1853 | Lewis Slaughter Williams * |
1854 | Lewis Slaughter Williams * |
1855 | S.J. Lowrie * |
1856 | M. L. Wriston * |
1857 | M. L. Wriston * |
1858 | M. L. Wriston * |
1859 | M. L. Wriston * |
1860 | M. L. Wriston * |
1861 | Lewis S. Williams * |
1862 | M. L. Wriston * |
1863 | M. L. Wriston * |
1864 | S. L. Riddle * |
1865 | S. L. Riddle * |
1866 | T. W. Dewey * |
1867 | S. L. Riddle * |
1868 | M. L. Wriston * |
1869 | J. Roesler * |
1870 | E.H. White * |
1871 | J.J. Sims * |
1872 | E.H. White * |
1873 | E.H. White * |
1874 | Thomas W. Dewey * |
1875 | F.H. Glover * |
1876 | F.H. Glover * |
1877 | F.H. Glover * |
1878 | F.H. Glover * |
1879 | F.H. Glover * |
1880 | E.H. Greene * |
1881 | F.H. Glover * |
1882 | S.H. Hilton * |
1883 | F.H. Glover * |
1884 | George H. King * |
1888 | F.H. Glover * |
1891 | George H. King * |
1892 | Walter S. Liddell, P.G.M. * |
1893 | Walter S. Liddell, P.G.M. * |
1894 | Walter S. Liddell, P.G.M. * |
1895 | T.S. Franklin * |
1896 | T.S. Franklin * |
1897 | C. L. Hoffman * |
1898 | L. A. Dodsworth * |
1899 | N.M. Lawrence * |
1900 | N.M. Lawrence * |
1901 | N.M. Lawrence * |
1902 | C. E. Stevenson * |
1903 | John M. Scott * |
1904 | Jesse M. Oldham * |
1905 | Jesse M. Oldham * |
1905 | B. S. Davis * J |
1905 | B. F. Fennel * J |
1906 | W.F. Harding * |
1906 | B. F. Fennel * J |
1907 | Charles M. Setzer * |
1907 | B. F. Fennel * J |
1908 | Charles M. Setzer * |
1908 | B. F. Fennel * J |
1909 | Charles M. Setzer * |
1909 | A. J. Crampton * J |
1910 | Knox W. Henry * |
1910 | John Fennell * J |
1911 | Knox W. Henry * |
1911 | C. F. Alexander * J |
1912 | Willard G. Rogers * |
1912 | C. F. Alexander * J |
1913 | John A. Parker * |
1913 | C. F. Alexander * J |
1914 | Eugene B. Graham * |
1914 | W. M. Sigmon * J |
1915 | George K. Hummel * |
1915 | W. M. Sigmon * J |
1916 | William S. Creighton * |
1916 | L. B. Yandell * J |
1917 | Horace Davis * |
1917 | W. N. Adams * J |
1918 | James A. Stokes * |
1918 | W. N. Adams * J |
1919 | Herbert C. Alexander, P.G.M. * |
1919 | J.M. Hammerly * J |
1920 | J.W. Cuthbertson * |
1920 | J.B. Carpenter * J |
1921 | J.B. Marshall * |
1921 | F.O. Steel * J |
1922 | E. B. Graham * |
1922 | W.L. Hogan * J |
1923 | H.L. Davenport |
1923 | W.L. Hogan * J |
1924 | Thomas Guion Griffith * |
1924 | R.E. Saunders * J |
1925 | Joseph F. Woodruff * |
1925 | S.B. Morton * J |
1926 | J.M. Chestnut * |
1926 | C. S. Lefler * J |
1927 | William J. Crichton, Jr. * |
1927 | G. S. Gobel * J |
1928 | Samuel A. Little * |
1928 | M. C. Alexander * J |
1929 | Hugh McAden Rose * |
1929 | E. E. Marler * J |
1930 | Henry C. Alexander * |
1930 | E. B. Hardin * J |
1931 | Karl E. Thies * |
1931 | E. L. Hicks * J |
1932 | Karl E. Thies * |
1932 | E. L. Hicks * J |
1933 | William Archie Davis * |
1933 | J. A. Ward * J |
1934 | Burk W. Fox * |
1934 | A. W. Cunningham * J |
1935 | Harold M. Sedberry * |
1935 | J. H. Guion * J |
1936 | Zebulon Vance Taylor * |
1936 | G. P. Kerr * J |
1937 | William M. Lineberger * |
1937 | P. L. Leonard * J |
1938 | Frank S. Worthington * |
1938 | W. H. Halliburton * J |
1939 | Benjamin F. Houston * |
1939 | T. C. King * J |
1940 | Charles W. Bundy * |
1940 | H. L. Ingold * J |
1941 | J. Van Davis * |
1941 | E. C. Bolt * J |
1942 | Ernest S. Rothrock * |
1943 | Joseph F. Morris * |
1943 | F. E. Dawson * J |
1944 | Franklin L. Bunker * |
1944 | W. N. Harper * J |
1945 | John McNair Hollows * |
1945 | C. J. Guthrie * J |
1946 | Joseph C. Berryhill * |
1946 | H. A. Allen * J |
1946 | Frank E. Dawson * T |
1947 | Paul B. Eby * |
1947 | W. P. Pike * J |
1947 | Joel J. Faulk * T |
1948 | Daniel M. Nuttall * |
1948 | F. H. Trull * J |
1948 | Graham P. Kerr * T |
1949 | Ernest A. Morrison * |
1949 | J. S. Smith, Sr. * J |
1949 | H. H. Gettle * T |
1950 | Fred H. Hasty * |
1950 | N. S. Fisher * J |
1950 | J. Sam Hinson * T |
1951 | W. Edward Burrier, P.G.M. * |
1951 | A. C. More, Jr. * J |
1951 | Steve W. Dellinger * T |
1952 | Lester M. Hancock * |
1952 | W. H. Newman * J |
1952 | Charles B. Small * T |
1953 | Henry E. Fisher * |
1954 | Paul J. Potts * |
1955 | Gustaf E. Vinroot * |
1956 | Ben E. Maffitt, Jr. * |
1957 | Thomas C. Moose, Jr. * |
1958 | Samuel H. Payne * |
1959 | W.C. Leary * |
1960 | Thomas J. Mann |
1961 | Carle W. Mason * |
1962 | John F. Cullingford * |
1963 | Dave E. Truax * |
1964 | Harold C. Murr * |
1963 | Marshall E. Propst * ‡ |
1964 | Marshall E. Propst * ‡ |
1965 | Donald W. Fuller* |
1965 | Lee A. Burke * ‡ |
1966 | Robert G. Graham * |
1966 | John R. Litaker ‡ d |
1967 | Louis A. Bledsoe, Jr. |
1967 | Charles L. Frost * ‡ |
1968 | William E. Cochran, Jr. * |
1968 | George W. Spittle * ‡ |
1969 | George W. Graham, III * |
1969 | H. Cleo Harris * ‡ |
1970 | T. A. Kirkpatrick, Jr. |
1970 | Julian W. Helms * ‡ |
1971 | James H. Navey d |
1971 | Carlton F. Burchett * ‡ |
1972 | Robert C. Davis * |
1972 | Byrd T. Crayton * ‡ |
1973 | Jack L. Rimmer |
1973 | Joe H. Kennedy * ‡ |
1974 | John H. Litschert |
1974 | William B. Roberts ‡ |
1975 | R. E. Crawford |
1975 | Paul D. Raynor ‡ |
1976 | Larry R. Bingaman* |
1976 | Charles W. Whitley ‡ |
1977 | Arleigh G. Deyton |
1977 | Michael K. Ballard * ‡ |
1978 | Jack L. Rimmer |
1978 | Zean Jamison, Jr. ‡ |
1979 | Angus M. Simpson d |
1979 | Noah H. Walters * ‡ |
1980 | Harvey E. Wilson * |
1980 | Hal C. Griggs * ‡ |
1981 | (Expelled) |
1982 | Willard F. Ray* |
1981 | William W. Gadd * ‡ |
1982 | William W. Gadd * ‡ |
1983 | Y. James Owens |
1983 | Richard W. Carrier * ‡ |
1984 | Arleigh G. Deyton |
1984 | Paul L. Whitfield ‡ |
1985 | David W. Morrison |
1985 | Everett E. Erb, III * ‡ |
1986 | Gregory F. Strother |
1986 | Matthew T. Sawtelle, Jr. ‡ |
1987 | Michael H. McGee d |
1987 | Glenn R. Sigmon ‡ |
1988 | Harvey E. Wilson * |
1988 | Richard W. Carrier * ‡ |
1989 | Jack L. Rimmer |
1990 | Jack L. Rimmer |
1989 | David M. Wilson ‡ |
1990 | I. David Wise ‡ |
1991 | James E. Graham, Jr. * |
1991 | Rai Desai ‡ |
1992 | Warren E. Phillips |
1992 | John C. Lawton, Jr. * ‡ |
1993 | George W. Schuette * |
1993 | Angus W. Mercer ‡ |
1994 | Paul W. Poley |
1994 | Joseph A. Bentley ‡ d |
1995 | Dennis A. Wilson |
1995 | Thomas J. Reilly ‡ |
1996 | Robert L. Saye, Sr. |
1996 | Dennis A. Moody ‡ |
1997 | Gary D. Taylor |
1997 | Steven K. Clontz ‡ |
1998 | Walter E. Dickson |
1998 | James F. Peterman ‡ d |
1999 | Charles C. Andrews, Jr. |
1999 | David L. Morgan ‡ |
2000 | W. Mike Miller |
2001 | John H. Caudle |
2002 | Christopher W. Cox |
2003 | John A. Davis |
2004 | Mark A. Rosen |
2005 | Roger A. Huse |
2006 | Kenneth R. Caudle |
2007 | John S. Harder, Jr. |
2008 | J. Ralph Linn, MD |
2009 | J. Peter Schuetz |
2010 | Michael S. Hamrick |
2011 | Brad L. Hufeld |
2012 | Ralph W. Harkey |
2013 | Kai T. Ferell |
2014 | James S. Lofton Jr. |
2015 | John S. Harder, Jr. |
2016 | John S. Harder, Jr. |
2017 | Bill Stout II |
2018 | Bill Stout II |
2019 | Glenn Sigmon |
2020 | Chris Leuck |
2021 | Chris Leuck |
2022 | Nick Voelker |
* — Deceased; J—Joppa Lodge #530; M — Meridian Lodge No. 728; T – Temple Lodge No. 676 d — Demitted E – Expelled